All lists of hollow era articles – statistics and how to get

Whether you are Soul Reaper or Hollow, there are many items that you can get in a hollow era. These can be new clothes that accelerate certain statistics, cosmetics such as glasses or masks, or unique items needed to learn new combat styles. This guide will help you know what all items do and how to get them in a hollow era.
How to get all the items in a hollow era
There is still information, so the lists below will be work in progress!
There are tons of items that you can get in a hollow era, but it’s convenient to know what they all do and how to get them. The lists below are all items divided in rarity, starting from unique items to common items. However, like most items with rarity, some are much more difficult than others.
Hollow era unique items
Name Name | Statistics/What does it do | How to get |
---|---|---|
Alpha Christmas hat | 1 Reiatsu | Exclusive to alpha -players |
Vespet wings | 1 HP Regen, 1 Speed | Dropped by ??? |
Mahoraga wheel | 5 hp regen | Dropped by ??? |
Nerd face | N/a | N/a |
Warrior Cape | 2 strength, 1 resistance | Acquired by ??? |
Warrior helmet | 1 force, 1 resistance | Acquired by ??? |
Hollow era legendary items
Name Name | Statistics/What does it do | How to get |
---|---|---|
Back Captain Cape | 1 speed, 1 resistance, 1 health regen, 1 reiatsu, 1 rei regen, 1 sword, 1 force | 1% chance to drop from LVL 45+ Yammato header |
Captain Cape | 1 speed, 1 force, 1 reiatsu, 1 resistance, 1 sword, 1 rei regen, 1 hp regen | 1% chance to drop from LVL 25+ Kenpachi Boss |
End -tail | 1 Rei Regen, 1 Speed | 1% chance to fall from any level hollow |
Hogyoku fragment | Used to put Hogyoku | 1% chance to fall from the clones of the King of Huecol Clones |
Hogyoku | Allows you to wish: Fame More power Richness The world Also used to become viso -visa. |
1% chance to fall from the King of Hueco Mundo |
Ripped Captain Cape | 1 speed, 1 resistance, 1 health regen, 1 reiatsu, 1 rei regen, 1 sword, 1 force | 1% chance to drop from LVL 45+ Yammato header |
Waist captain cabo | 1 speed, 1 force, 1 reiatsu, 1 sword, 1 rei regen, 1 hp regen | 1% chance to drop from LVL 45+ Yammato header |
Hollow era epic items
Name Name | Statistics/What does it do | How to get |
---|---|---|
Rear fins | 1 HP Regen | 5% chance to fall from fish stones |
Captains Assembly -halo lock | Opens the Captain Assembly | 5% chance to fall from Soul Society Shinigami |
Invented glasses | 1 Rei Regen, 1 Reiatsu | 9% chance to get from attacks |
Magic Hall | 2 Rei Regen | 5% chance to get from attacks |
Quincy Book | Possibly used to get the quincy -race (this is speculation) | Currently unavailable |
Royal scarf | 1 Speed, 1 Reiatsu Regen | 5% chance to fall from LVL 35+ Byakuya |
A spiral horn | 1 Reiatsu | 5% chance to drop from LVL 80+ vast lorde |
Tail | 1 speed | 5% chance to fall from LVL 60+ Adjuchas |
Triple horn | 3 strength | 5% chance to fall from LVL 60+ Adjuchas |
Hollow era rare items
Name Name | Statistics/What does it do | How to get |
---|---|---|
Double horn | 2 strength | 10% chance to fall from LVL 60+ Adjuchas |
Eye cavity | 1 Reiatsu, 1 sword | 25% chance to fall from LVL 25+ Kenpachi Boss |
Fur -cab | 2 Resistance, 2 Reiatsu | Dropped from ??? |
Kendo scroll | Used to learn Kendo Battalion Style from Musashi at the Crystal Cave | 10% chance to drop from LVL 25+ Kenpachi Boss |
Kido scroll | Used to learn Kido -Battle Style from Kido Master | 10% chance to fall from LVL 35+ Byakuya Boss |
Long beard | 1 Reiatsu, 1 force | 5% chance to fall from LVL 45+ Yammoto Boss |
Red strap | 1 force, 1 sword | Dropped from ??? |
Shady animals | 1 sword | 30% chance to get from attacks |
Spike -collar | 1 sword | Created by using MENOS -Nase |
Straw hat | 1 Reiatsu, 1 sword | Dropped from ??? |
Urahara Cape | 1 Resistance, 1 Health Regen | 25% chance to fall from LVL 15+ Urahara Boss |
Hollow era unusual items
Name Name | Statistics/What does it do | How to get |
---|---|---|
Back spikes | 1 Reiatsu | 10% chance to fall from LVL 20+ Gillian |
Bandana | 1 sword | Dropped from ??? |
Gillian Cape | 1 sword, 2 resistance | 25% chance to fall from Mutan Gillian Boss |
Gillian nose crown | 1 Reiatsu | Created from Gillian -Nase |
Hollow necklace | 1 force | Obtained from using 5 hollow teeth |
Mask of Loki | 1 force | 30% chance to get from attacks |
Anima essence | Used to get different items (new cracks, reiatsu color changes, male changes, shikai changes, clever trees, etc.) | 25% chance to fall from LVL 15+ Urahara Boss 25% chance to fall from LVL 25+ Kenpachi Boss 25% chance to fall from LVL 45+ Yammoto Boss |
Urahara hat | 1 rei regen | 25% chance to fall from LVL 15+ Urahara Boss |
Hollow era frequent items
Name Name | Statistics/What does it do | How to get |
---|---|---|
Adjucha claws | N/a | 50% chance to fall from LVL 60+ Adjuchas |
Gillian nose | Craft item | 50% chance to fall from LVL 20+ Gillian |
Hollow teeth | N/a | 50% chance to fall from any level hollow |
A single horn | 1 force | 25% chance to fall from LVL 60+ Adjuchas |
Vast lorde horn | N/a | 50% chance to drop from LVL 80+ widespread lorde |
Hollow era clothes
Female academic student fit | N/a | 25% chance to fall from LVL 30+ Kidi students |
Green kimono | N/a | 10% chance to fall from LVL 15+ Urahara Boss |
Half sleeve shinigami fit | N/a | Purchased for 500 cash from Urahara Shop |
Male academic student fit | N/a | 25% chance to fall from LVL 30+ Hakuda students |
Open sides shinigami fit | N/a | Purchased for 500 cash from Urahara Shop |
Sleeveless shinigami fit | N/a | Purchased for 500 cash from Urahara Shop |
If you want to know more about a hollow era, check out our hollow private server codes on for -game guides.