Guide
All Unique Items in Last Epoch and How to get them
As you explore mythical dungeons full of fearsome beasts in Last Epoch, one of the key aspects of progress is acquiring the best loot and gear items for your character, which in this case are Unique items. If youāre wondering what they all are, hereās our handy guide for all Unique items in Last Epoch and how to get them.
All Unique Items in Last Epoch ā Drop rates & Timelines/Locations
Below weāve listed all unique items that can be obtained in Last Epoch, along with their drop rate chance, the class required to equip/use them, and where to find them (e.g. timelines and dungeons).
All Unique Helmets in Last Epoch
Item | Drop Rate | Timeline Found | Class |
---|---|---|---|
Calamity | Common | The Black Sun | ā |
Snowblind | Common | The Black Sun | ā |
Peak of the Mountain | N/A | The Mountain Beneath (āLightless Arborā Dungeon) |
ā |
Decayed Skull | Common | The Black Sun | ā |
Howl of the West Wind | Common | The Black Sun | Primalist |
The Ashen Crown | Common | The Black Sun | Mage |
Artorās Legacy | Common | The Black Sun | Primalist |
Fractured Crown | N/A | Obtained by Using Rune of Ascendance on Runed Visage that has Mana and Damage Dealt to Mana Before Health prefixes with 21+ total affix tiers |
Mage |
Hive Mind | Rare | The Black Sun | Rogue |
Apex of Thought | Uncommon | The Black Sun | Mage |
Crest of Unity | Uncommon | The Black Sun | Mage |
Prismatic Gaze | Rare | The Black Sun | ā |
Boneclamor Barbute | Common | The Black Sun | ā |
Somnia | N/A | Chronomancer Jurla (āTemporal Sanctumā Dungeon) |
ā |
Wraithlordās Harbour | Uncommon | The Black Sun | Acolyte |
Herald of the Scurry | Rare | The Black Sun | Primalist |
Call of the Tundra | Common | Heorot (āThe Age of Winterā Timeline) |
ā |
Seed of Ekkidrasil | N/A | Aberroth | ā |
Paranoia | Very Rare | The Black Sun | Sentinel |
All Unique Body Armor in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
The Kestrel | Common | Blood, Frost, and Death | ā |
Doublet of Onos Tull | Common | Blood, Frost, and Death | ā |
Prism Wraps | Common | Blood, Frost, and Death | ā |
Shroud of Obscurity | Common | Blood, Frost, and Death | Acolyte |
Urzilās Pride | Common | Blood, Frost, and Death | ā |
Exsanguinous | Rare | Blood, Frost, and Death | ā |
Yrunās Wisdom | Common | Blood, Frost, and Death | ā |
Valeroot | Common | Blood, Frost, and Death | ā |
Elecoeās Abandon | Common | Blood, Frost, and Death | Rogue |
Titan Heart | Common | Blood, Frost, and Death | ā |
Woven Flesh | Common (50% chance) |
Abomination (āFall of the Outcastsā Timeline) |
ā |
Fundamental Criterion | Common | Blood, Frost, and Death | Mage |
Kermodeās Cage | Common | Blood, Frost, and Death | Primalist |
Dark Shroud of Cinders | Common (50% chance) |
Rahyeh, The Black Sun (āThe Black Sunā Timeline) |
ā |
Static Shell | Uncommon | Blood, Frost, and Death | ā |
Aaronās Will | Very Rare | Blood, Frost, and Death | Acolyte |
Unstable Core | Rare | Blood, Frost, and Death | Mage |
Core of the Mountain | N/A | The Mountain Beneath (āLightless Arborā Dungeon) |
ā |
Null Portent | N/A | Aberroth | ā |
Wings of Argentus | Rare | God Hunter Argentus (āThe Stolen Lanceā Timeline) |
ā |
Wall of Nothing | N/A | Harbinger of Treason (āFall of the Empireā Timeline) |
ā |
All Unique Gloves in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Keeperās Gloves | Common | Ending the Storm | ā |
Avarice | N/A | āEzraās Ledgerā quest | ā |
Fingers of the Phantom Mire | Common | Ending the Storm | ā |
Stormhide Paws | Common | Ending the Storm | ā |
Fighting Chance | Common | Ending the Storm | ā |
Riverbend Grasp | Common | Ending the Storm | ā |
Swaddling of the Erased | Common | Ending the Storm | ā |
Hand of Judgment | Common | Ending the Storm | ā |
Boulderfists | Common | Ending the Storm | ā |
Liathās Machinations | Common | Ending the Storm | ā |
Falcon Fists | Common | Ending the Storm | ā |
Liārakaās Claws | Common | Ending the Storm | ā |
Wing Guards | Common | Ending the Storm | ā |
Burning Avarice | N/A | Soul Gambler (āSoulfire Bastionā Dungeon) |
ā |
Maehlinās Hubris | Common | Ending the Storm | ā |
Blood Roost | Rare | Ending the Storm | ā |
Mortalityās Grasp | Rare | Ending the Storm | ā |
Ravensā Rise | Very Rare | Ending the Storm | ā |
Salt the Wound | Very Rare | Ending the Storm | ā |
Atrophy | Common (50% Chance) |
Rahyeh, The Black Sun (āThe Black Sunā Timeline) |
ā |
Rule of the Simoon | Common | Ending the Storm | ā |
Frostbite Shackles | N/A | Frost Lich Formosus (āBlood, Frost, and Deathā Timeline) |
ā |
Julraās Obsession | N/A | Chronomancer Julra (āTemporal Sanctumā Dungeon) |
ā |
Sacrificial Embrace | Rare | The Husk of Elder Gaspar (āThe Last Ruinā Timeline) |
ā |
Ravenous Void | Extremely Rare (Drop rate increases with corruption and is higher the further the echo is from the center.) |
The Husk of Elder Gaspar (āThe Last Ruinā Timeline) |
ā |
All Unique Belts in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Vipertail | Common | Fall of the Empire | ā |
Jungle Queenās Chaps of Holding |
Very Rare | Fall of the Empire | ā |
The Scavenger | Common | Fall of the Empire | ā |
Thornslinger | Common | Fall of the Empire | ā |
Chains of Uleros | Common | Fall of the Empire | ā |
Communion of the Erased | Rare | Fall of the Empire | ā |
Harbinger of Stars | Common | Fall of the Empire | ā |
Ward Trail | Common | Fall of the Empire | ā |
Immolatorās Oblation | N/A | Fire Lich Cremorus (āSoulfire Bastionā Dungeon) |
ā |
Omen of Thunder | N/A | Alfrig Wolfmaw (Arena) |
ā |
Legacy of the Quiet Forest | Common | Fall of the Empire | ā |
Azurralās Fury | Common | Fall of the Empire | ā |
Shattered Chains | N/A | Shadow of Orobyss (Minimum Corruption 120) |
ā |
Strands of Souls | Rare | Abomination (āFall of the Outcastsā Timeline) |
ā |
All Unique Boots in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Lessons of the Metropolis | Common | Spirits of Fire | ā |
Mourningfrost | Common | Spirits of Fire | ā |
Flight of the Quetzeri | Common | Spirits of Fire | ā |
Advent of the Erased | Common | Spirits of Fire | ā |
Darkstride | Common | Spirits of Fire | ā |
Snowdrift | Common | Spirits of Fire | ā |
Stormtide | Common | Spirits of Fire | ā |
Eterraās Path | Common | Spirits of Fire | ā |
Roots of Vithrasil | Uncommon | Spirits of Fire | ā |
Blood of the Exile | Rare | Spirits of Fire | ā |
Foot of the Mountain | N/A | The Mountain Beneath (āLightless Arborā Dungeon) |
ā |
Vaionās Chariot | N/A | Vaion the Arsenal (Arena) |
ā |
Transient Rest | Uncommon | Spirits of Fire | ā |
Telfāunās Mirage | Common | Spirits of Fire | ā |
Suloronās Step | Rare | Spirits of Fire | ā |
Stymied Fate | N/A | Shade of Orobyss | ā |
Raindance | Rare | Spirits of Fire | ā |
Last Steps of the Living | Common (50% chance) |
Frost Lich Formosus | ā |
Fiery Dragon Shoes | Rare | Spirits of Fire | ā |
Razorfall | Very Rare | Spirits of Fire | ā |
Stealth | Rare | Spirits of Fire | ā |
Yuliaās Path | Rare | Heorot (āThe Age of Winterā Timeline) |
ā |
The Inevitable | N/A | Harbinger of Fear (āThe Last Ruinā Timeline) |
ā |
All Unique One-Handed Swords in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Yrunās Penance | Common | Reign of Dragons | ā |
Humming Bee | Common | Reign of Dragons | ā |
Palarusās Sacred Light | Common | Reign of Dragons | ā |
Rainbow Edge | Common | Reign of Dragons | ā |
Gladiatorās Oath | Common | Reign of Dragons | ā |
Transcriberās Graver | Common | Reign of Dragons | ā |
Aurelis | Common | Reign of Dragons | ā |
Naalās Tooth | Very Rare | Reign of Dragons | ā |
Apogee of Frozen Light | Common | Reign of Dragons | ā |
Eye of Reen | Rare | Reign of Dragons | ā |
Chronostasis | Common | Reign of Dragons | ā |
All Unique One-Handed Axes in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Taste of Blood | Common | Reign of Dragons | ā |
Cleaver Solution | Common | Reign of Dragons | ā |
Beast King | Common | Reign of Dragons | ā |
Tempest Maw | Common | Reign of Dragons | ā |
Monument of Protection | Common | Reign of Dragons | ā |
Hakarās Phoenix | Rare | Reign of Dragons | ā |
Pact Severance | Rare | Reign of Dragons | ā |
Undisputed | Rare | Reign of Dragons | ā |
Eulogy of Blood | Rare | Frost Lich Formosus (āBlood, Frost, and Deathā Timeline) |
ā |
All Unique One-Handed Maces in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Renegadeās Will | Common | Reign of Dragons | ā |
Bloodgeon | Rare | Reign of Dragons | ā |
Arekās Bones | Common | Reign of Dragons | ā |
All Unique Daggers in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Droughtās Release | Common | Reign of Dragons | ā |
Traitorās Tongue | Rare | Reign of Dragons | ā |
Jelkhorās Blast Knife | Common | Reign of Dragons | ā |
Dragorathās Claw | Common | Reign of Dragons | ā |
Smoke Weaver | Rare | Reign of Dragons | ā |
The Ghost Maker | Common | Reign of Dragons | ā |
Fulgurite Shard | Common | Reign of Dragons | ā |
All Unique Sceptres in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Firestarterās Torch | Common | The Stolen Lance | ā |
Hazelroot | Common | The Stolen Lance | ā |
Frozen Ire | Common | The Stolen Lance | ā |
Culnivarās Claim | Common | The Stolen Lance | ā |
Aberrothās Command | N/A | Harbinger of Defilement (āFall of the Outcastsā Timeline) |
ā |
The Shattered Cycle | Rare | The Stolen Lance | ā |
All Unique Wands in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Alchemistās Ladle | Rare | The Stolen Lance | ā |
Reach of the Grave | Common | The Stolen Lance | ā |
Mad Alchemistās Ladle | Uncommon | Exiled Mage (Rune Prison encounters) |
ā |
Cinder Song | Uncommon | The Stolen Lance | ā |
Triboelectra | Uncommon | The Stolen Lance | ā |
Abacus Rod | Common | The Stolen Lance | ā |
Marinaās Lost Soul | Uncommon | The Stolen Lance | ā |
Wrongwarp | Very Rare | The Stolen Lance | ā |
All Unique Two-Handed Swords in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Dreamthorn | Common | Reign of Dragons | ā |
Battlemageās Endeavor | Common | Reign of Dragons | ā |
The Last Laugh | Common | Reign of Dragons | ā |
Merophage | Uncommon | Exiled Mage (Rune Prison encounters) |
ā |
Volcanus | Common | Reign of Dragons | ā |
Spine of Malatros | Common | Reign of Dragons | ā |
Torkrefinās Hunger | Rare | Reign of Dragons | ā |
Alluvion | Common (50% chance) |
Lagon, God of Storms (āEnding the Stormā timeline) |
ā |
Black Blade of Chaos | N/A | Harbinger of Chaos (āEnding the Stormā Timeline) |
ā |
Eternal Eclipse | Rare | Rahyeh, The Black Sun (āThe Black Sunā Timeline) |
ā |
Leviathan Carver | Rare | Reign of Dragons | ā |
All Unique Two-Handed Axes in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Harthenonās Vow | Common | Reign of Dragons | ā |
Bone Harvester | Common | Reign of Dragons | ā |
Apathyās Maw | N/A | Shade of Orobyss (Minimum Corruption 50) |
ā |
Usurperās Mandate | Common | Reign of Dragons | ā |
Sword Catcher | Rare | Reign of Dragons | ā |
Deathās Embrace | Very Rare | Reign of Dragons | ā |
Pyre of Affliction | N/A | Fire Lich Cremorus | ā |
Scales of Lemniscate | Rare | Reign of Dragons | ā |
World Splitter | N/A | Harbinger of Cruelty (āThe Black Sunā Timeline) |
ā |
All Unique Two-Handed Maces in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Hammer of Lorent | Common | Reign of Dragons | ā |
Torch of the Pontifex | Common | Reign of Dragons | ā |
Storm Breaker | Common | Reign of Dragons | ā |
Shadow Beacon | Common | Reign of Dragons | ā |
Bhuldarās Wrath | Common (50% chance) |
Volcanic Shaman (āSpirits of Fireā Timeline) |
ā |
Event Horizon | N/A | Harbinger of Destruction (āReign of Dragonās Timeline) |
ā |
All Unique Two-Handed Spears in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Draalsting | Common | Reign of Dragons | ā |
Sierpinās Fractal Tree | Uncommon | Exiled Mage (Rune Prison encounters) |
ā |
Tuāraniās Bident | Common | Reign of Dragons | ā |
Plague Dragonās Tongue | Common | Reign of Dragons | ā |
Lethal Concentration | Common | Reign of Dragons | ā |
Lament of the Lost Refuge | Common | Reign of Dragons | ā |
Morditaās Reach | Very Rare | Reign of Dragons | ā |
The Judicator | Rare | Reign of Dragons | ā |
Trident of the Last Abyss | Common (50% chance) |
Hartonās Husk (āFall of the Empireā Timeline) |
ā |
Bane of Winter | N/A | Harbinger of Tyranny (āThe Age of Winterā Timeline) |
ā |
All Unique Two-Handed Staffs in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Boās Anarchy | Common | The Stolen Lance | ā |
Curse of Perseverance | Common | The Stolen Lance | ā |
Reowynās Fortress | Common | The Stolen Lance | ā |
Aberrant Call | Common | The Stolen Lance | ā |
Plague Bearerās Staff | Rare | The Stolen Lance | ā |
Aergonās Refuge | Very Rare | The Stolen Lance | ā |
Celestial Doom | N/A | Harbinger of War (āBlood, Frost, and Deathā Timeline) |
ā |
Omnividence | Very Rare | The Stolen Lance | ā |
Branch of Hallows | Rare | The Stolen Lance | ā |
Jasperās Searing Pride | Common | The Stolen Lance | ā |
Wheel of Torment | Rare | The Stolen Lance | ā |
Dragonflame Edict | Common (50% chance) |
Emperor of Corpses (āReign of Dragonsā Timeline) |
ā |
All Unique Bows in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Hell Reach | Common | Fall of the Outcasts | Rogue |
Shadow String | Rare | Fall of the Outcasts | Rogue |
Longshot | Common | Fall of the Outcasts | Rogue |
Talons of Valor | Common | Fall of the Outcasts | Rogue |
Dragonsong | Common | Fall of the Outcasts | Rogue |
Uethrinās Stand | Common | Fall of the Outcasts | Rogue |
Gathering Fury | Common | Fall of the Outcasts | Rogue |
Flight of the First | Rare | Fall of the Outcasts | Rogue |
Acidfletch | Common | Fall of the Outcasts | Rogue |
Drelkorās Compass | Common | Fall of the Outcasts | Rogue |
Reign of Winter | Common (50% chance) |
Heorot (āThe Age of Winterā Timeline) |
Rogue |
All Unique Quivers in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Arrowguard | Common | Fall of the Outcasts | ā |
Sanguine Hoard | Common | Fall of the Outcasts | ā |
Troakaās Teeth | Common | Fall of the Outcasts | ā |
Zeurialās Hunt | Common | Fall of the Outcasts | ā |
Nightbringer | Rare | Hartonās Husk (āFall of the Empireā Timeline) |
ā |
Phase Point | N/A | Harbinger of Pride (āThe Stolen Lanceā Timeline) |
ā |
All Unique Shields in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
The Slab | Common | The Black Sun | ā |
Close Call | Common | The Black Sun | ā |
Soul Bastion | Common | The Black Sun | ā |
Cradle of the Erased | Common | The Black Sun | ā |
Grim Constitution | Common | The Black Sun | ā |
Sigeonās Reprisal | Common | The Black Sun | ā |
Lifeās Journey | Rare | The Black Sun | ā |
Face of the Mountain | N/A | The Mountain Beneath (āLightless Arborā Dungeon) |
ā |
Moenia Mentis | Common | The Black Sun | ā |
Bastion of Honour | Very Rare | The Black Sun | ā |
Thornshell | Common | The Black Sun | ā |
Flayerās Pride | Rare | Abomination (āFall of the Outcastsā Timeline) |
ā |
Coral Aegis | Common (50% chance) |
Lagon, God of Storms (āEnding the Stormā Timeline) |
ā |
Rahyehās Light | Very Rare | The Black Sun | ā |
Bulwark of the Last Abyss | Common (50% chance) |
Hartonās Husk (āFall of the Empireā Timeline) |
ā |
Faith of the Frozen | Rare | Heorot (āThe Age of Winterā Timeline) |
ā |
Horns of Uhkeiros | Rare | Emperor of Corpses (āReign of Dragonsā Timeline) |
ā |
All Unique Off-Hand Catalysts in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Vial of Volatile | Common | The Stolen Lance | ā |
Chronicle of the Damned | Common | The Stolen Lance | ā |
Rotmind | Common | The Stolen Lance | ā |
Stygian Coal | Common | The Stolen Lance | ā |
Fragment of the Enigma | Common | The Stolen Lance | ā |
Ignivarās Head | Common | The Stolen Lance | ā |
Freyās Retreat | Common | The Stolen Lance | ā |
Scales of Eterra (1) | Rare | The Stolen Lance | ā |
Scales of Eterra (2) | Rare | The Stolen Lance | ā |
Scales of Eterra (3) | Rare | The Stolen Lance | ā |
Symbol of Demise | Common (50% chance) |
Emperor of Corpses (āReign of Dragonsā Timeline) |
ā |
The Cuckoo | N/A | Exiled Mage (Rune Prison encounters) |
ā |
All Unique Rings in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Arboreal Circuit | Common | The Age of Winter | ā |
Tongue of the Aberrant Seer | Common | The Age of Winter | ā |
Quicksilver Coil | Common | The Age of Winter | ā |
Phantom Grip | Common | The Age of Winter | ā |
Ring of the Third Eye | Common | The Age of Winter | ā |
Font of the Erased | Common | The Age of Winter | ā |
Sunwreath | Common | The Age of Winter | ā |
Carcinization of Momentum | Common | The Age of Winter | ā |
Orianās Sun Seal | Common | The Age of Winter | ā |
Hollow Finger | Common | The Age of Winter | ā |
Julraās Stardial | N/A | Chronomancer Julra (āTemporal Sanctumā Dungeon) |
ā |
Silvafrond | Rare | The Age of Winter | ā |
Liathās Signet | Rare | The Age of Winter | ā |
Penumbra | N/A | The Crimson Blade (Arena) |
ā |
Flames of Midnight | N/A | Harbinger of Ash (āSpirits of Fireā Timeline) |
ā |
Ribbons of Blood | Common (50% chance) |
Abomination (āFall of the Outcastsā Timeline) |
ā |
Siphon of Anguish | N/A | Shade of Orobyss | ā |
Ashes of Mortality | N/A | Fire Lich Cremorus (āSoulfire Bastionā Dungeon) |
ā |
Heirloom of the Last Nomad | Rare | The Age of Winter | ā |
Cycle of Putrescence | Common | The Age of Winter | ā |
Oceareon | Very Rare | The Age of Winter | ā |
Red Ring of Atlaria | Extremely Rare | The Age of Winter | ā |
All Unique Amulets in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Gamblerās Fallacy | N/A | āArtemās Offerā Quest | ā |
Bleeding Heart | Common | The Age of Winter | ā |
The Claw | Common | The Age of Winter | ā |
Strong Mind | Common | The Age of Winter | ā |
Chimaeraās Essence | Common | The Age of Winter | ā |
Tears of the Forest | Common | The Age of Winter | ā |
Death Rattle | Common | The Age of Winter | ā |
Soul Gamblerās Fallacy | N/A | Soul Gambler (āSoulfire Bastionā Dungeon) |
ā |
The Fang | Common | The Age of Winter | ā |
Xitharaās Conundrum | Uncommon | The Age of Winter | ā |
Apostateās Sanctuary | Rare | The Age of Winter | ā |
Serpentās Milk | Common | The Age of Winter | ā |
Frozen Eyes of Formosus | Common (50% chance) |
Frost Lich Formosus (āBlood, Frost, and Deathā Timeline) |
ā |
Devotion | Common | The Age of Winter | ā |
Auroraās Time Glass | Very Rare | The Age of Winter | ā |
Omnis | N/A | Shade of Orobyss (Minimum Corruption 200) |
ā |
Orianās Eye | Extremely Rare | The Age of Winter | ā |
Nihilis | N/A | Aberroth | ā |
The Confluence of Fate | Rare | Rahyeh, The Black Sun (āThe Black Sunā Timeline) |
ā |
Logiās Hunger | Rare | Volcanic Shaman (āSpirits of Fireā Timeline) |
ā |
Eye of Storms | Rare | Lagon, God of Storms (āEnding the Stormā Timeline) |
ā |
All Unique Relics in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Egg of the Forgotten | N/A | Nemesis | ā |
Grimoire of Necrotic Elixirs | Common | The Last Ruin | ā |
Tome of Elements | Common | The Last Ruin | ā |
Vortex Pennant | Common | The Last Ruin | Sentinel |
Ambitions of an Erased Acolyte | Common | The Last Ruin | Acolyte |
Code of an Erased Sentinel | Common | The Last Ruin | Sentinel |
Dedication of an Erased Primalist | Common | The Last Ruin | Primalist |
Gambit of an Erased Rogue | Common | The Last Ruin | Rogue |
Knowledge of an Erased Mage | Common | The Last Ruin | Mage |
Cruelty | Common | The Last Ruin | Acolyte |
Soulfire | Common | The Last Ruin | ā |
Orchirianās Petals | N/A | Ochirian the Rampant | ā |
Pillagerās Gold | Common | The Last Ruin | Rogue |
Box of Hydrae | Common | The Last Ruin | Mage |
Eye of Orexia | Common | The Last Ruin | Mage |
Kelthan Blasting Agent | Common | The Last Ruin | Rogue |
Ashes of Ochirian | N/A | Soul Gambler (āSoulfire Bastionā Dungeon) |
ā |
Muramaās Hilt | Common | The Last Ruin | ā |
Melvernās Writ | Rare | The Last Ruin | ā |
Diothaenās Bloody Nib | Rare | The Last Ruin | Mage |
Ucenuiās Sphere | Common | The Last Ruin | ā |
Valdyrās Chalice | Rare | The Last Ruin | ā |
Bloodkeeperās Nest | Rare | The Last Ruin | ā |
Herkirās Vessel | Common (50% chance) |
Volcanic Shaman (āSpirits of Fireā Timeline) |
ā |
Stormcarved Testament | Rare | Lagon, God of Storms (āEnding the Stormā Timeline) |
ā |
Anchor of Oblivion | Rare | Hartonās Husk (āFall of the Empireā Timeline) |
ā |
Twisted Heart of Uhkeiros | Rare | Emperor of Corpses (āReign of Dragonsā Timeline) |
ā |
Vessel of Strife | N/A | Chronomancer Julra (āTemporal Sanctumā Dungeon) |
ā |
All Unique Small Idols in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Harbingerās Needle | N/A | Harbinger of Defilement (āFall of the Outcastsā Timeline) Harbinger of Pride (āThe Stolen Lanceā Timeline) Harbinger of Chaos (āEnding the Stormā Timeline) Harbinger of Tyranny (āThe Age of Winterā Timeline) Harbinger of Ash (āSpirits of Fireā Timeline) Harbinger of Fear (āThe Last Ruinā Timeline) Harbinger of Treason (āFall of the Empireā Timeline) Harbinger of Destruction (āReign of Dragonsā Timeline) Harbinger of Cruelty (āThe Black Sunā Timeline) Harbinger of War (āBlood, Frost, and Deathā Timeline) |
ā |
Singularity | Uncommon | āStargazerās Collectionā One-Shot Cache (Titanās Canyon ā Imperial Era, Level 36) |
ā |
All Unique Large Idols in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Unvarās Rise | Common | ā | Mage |
All Unique Huge Idols in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Unvarās Exile | Common | ā | Mage |
All Unique Adorned Idols in Last Epoch
Item | Rarity | Timeline Found | Class |
---|---|---|---|
Throne of Ambition | Rare | God Hunter Argentus (āThe Stolen Lanceā Timeline) |
ā |
Trinity of Flames | Rare | Volcanic Shaman (āSpirits of Fireā Timeline) |
ā |
Unvarās Hegemony | Common | ā | Mage |
Be sure to check out all of our latest news and guides for Last Epoch at Pro Game Guides, such as All Last Epoch Blessing and where to get them.
Pro Game Guides is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission.Ā Learn more about our Affiliate Policy