Fish It All Fish Locations & All Spells List – Roblox
Fishing is a very popular Roblox activity, especially after the huge success of the Fisch experience. One of the new titles that wants to dethrone it is Fish It. Competition is always good, especially if you can’t get enough virtual fishing. In that case, you will need all the fish spots in Fish It.
Where to Catch All the Fish – Complete Fish Index for Every Region
Like fishing spots in Fisch, each region/island has a different catch. By knowing where to find specific fish, you will be able to make more money and buy better rods, boats, baits and equipment. Below, you will find a complete list of all the fish for each region in Fish It. don’t forget use fishing gear find areas on the map that have increased rates.
Coral Reef Fish – Roblox Fish It
Coral Reefs Fish | A rarity |
---|---|
Hawks Tortoise | mythical (1 in 75000) |
Blue Lobster | Legendary (1 in 25000) |
Greenbee Grouper | Legendary (1 in 6000) |
Starjam Tang | Legendary (1 in 5000) |
Domino Damsel | An epic (1 in 1500) |
Panther Grouper | An epic (1 in 1000) |
Scissortail darterfish | Rare (1 out of 300) |
White Clownfish | Rare (1 of 250) |
Labyrinth Angelfish | Unusual (1 of 125) |
Tricolor Butterfly | Unusual (1 of 70) |
Orange Goby | common (1 of 7) |
Spotted Butterfly | common (1 of 2) |
Corazon Damse | common (1 of 2) |
Stingray Shores Fish – Roblox Fish It
Stingray Shores Fish | A rarity |
---|---|
Dotted stingray | mythical (1 in 91000) |
Yellowfin Tuna | Legendary (1 in 7500) |
Unicorn Tang | An epic (1 in 4500) |
Dorhey Tang | An epic (1 in 1000) |
Darwin Clownfish | Rare (1 of 750) |
Korean Angelfish | Rare (1 of 350) |
Flaming Angelfish | Unusual (1 out of 100) |
Yello Damselfish | Unusual (1 of 55) |
Copperband Butterfly | common (1 of 20) |
Strawberry Dotty | common (1 of 15) |
Azure maiden | common (1 of 3) |
Clown fish | common (1 of 2) |
Ocean Fish – Roblox Fish It
Ocean Fish | A rarity |
---|---|
Hammerhead Shark | mythical (1 in 99999) |
Manta Ray | mythical (1 in 50000) |
Chrome Tuna | Legendary (1 in 9000) |
Moorish Idol | An epic (1 of 3333) |
Cow Clownfish | An epic (1 in 1000) |
Candy Butterfly | Rare (1 of 375) |
Jewel Tang | Rare (1 of 250) |
Vintage Damsel | Unusual (1 of 135) |
Tricolor Butterfly | Unusual (1 of 70) |
Skunk Tilefish | common (1 of 7) |
Yellow State Angelfish | common (1 of 2) |
Vintage Blue Tang | common (1 of 2) |
Esoteric Depths Fish – Roblox Fish It
Esoteric Depths Pisces | A rarity |
---|---|
Abyss Seahorse | mythical (1 in 95000) |
Magic Tang | Legendary (1 in 7500) |
Enchanted Angelfish | Legendary (1 in 5000) |
Astra Damsel | An epic (1 in 2000) |
Charmed Tang | Rare (1 of 325) |
Coal Tang | Unusual (1 of 50) |
Ash Basslet | common (1 of 2) |
Kohana Volcano Fish – Best Farming Site
Kohana Volcano is a great place for farming in Fish It as you can catch a lot of Magma Goby quick They are much more valuable than most fish you will catch with your early rods. I recommend you buy a boat for 50 Gold and travel to Kohana Island as soon as possible. Near the village is the entrance to the volcano where you can catch volcanic fish.
Kohana Volcano Fish | A rarity |
---|---|
Blue Flame Ray | mythical (1 in 93000) |
Lavafin tuna | Legendary (1 of 9999) |
Coal maiden | An epic (1 in 2500) |
Magma Goby | Unusual (1 of 55) |
Volcanic Basslet | common (1 of 2) |
Volcanic Basslet | common (1 of 2) |
Kohana Fish List – Roblox Fish It
Kohana Fish List | A rarity |
---|---|
Prismy Seahorse | mythical (1 in 88000) |
Loggerhead Turtle | mythical (1 in 55000) |
Lobster | Legendary (1 in 25000) |
Bumblebee Grouper | Legendary (1 in 5000) |
Long-nosed Butterfly | An epic (1 in 1500) |
Sushi Cardinal | An epic (1 in 1250) |
Cardinal Kau | Rare (1 of 750) |
Fire Goby | Rare (1 of 250) |
Bandit Butterfly | Unusual (1 of 125) |
Shrimp Goby | Unusual (1 of 50) |
Good Angelfish | common (1 of 15) |
Jennifer Dottyback | common (1 of 2) |
Chromis reef | common (1 of 2) |
Where To Find Magic Stone – All Enchat List in Fish It
In addition to fish, you can also catch A Sorcerer’s Stone, with a 1 in 1000 chance from coming anywhere but the Kohana Volcano. This Stone item is important because it boosts staffs with extra enchantment stats. By using it on wands, you can get one of the following enchantments:
- Great Hunter: Makes fish 10% larger
- Empowered: +20% luck, +10% faster coil
- Shining: Increase the chance of getting shiny fish by 10%!
- Leprechaun: +50% luck
- lucky: +30% luck
- Mutation Hunter: 10% more chance for mutation
- Reeler: Reel into a fish +7% faster
- Stargazer: +60% luck at night
- A storm chaser: +80% luck during rain
- Experienced: 1.5x more experience from all fish catches
Check out the Go Fishing All Quest NPC Locations in Pro Game Guides for more fishing adventures.