Honkai Star Rail Banner History (up to v2.1)
While the standard banner, called the Star Warp, runs indefinitely, Honkai: the limited character and Light Cone banners from Honkai: Star Rail rotate every few weeks. New releases are eventually rerolled, two or more banners will sometimes be rolled at the same time.
This archive will have the full history of HSR banners from Version 1.0 and beyond—which we personally find useful for looking back and predicting upcoming banners, figuring out which characters last the longest between rerolls, and more!
Honkai Star Rail limited Character Event Warp history
Version 2.1
First Phase
Character | road | Element |
---|---|---|
Acheron (five-star) | Nihility | Lightning |
Luocha (five star) | An abundance | imaginary |
Dan Heng (four star) | The Hunt | wind |
Pela (four star) | Nihility | Ice |
Gallagher (four star) | An abundance | Fire |
Second Phase
Character | road | Element |
---|---|---|
Aventurine (five-star) | Conservation | imaginary |
Jingliu (five star) | Destruction | Ice |
Lynx (four star) | An abundance | Quantum |
Luka (four star) | Nihility | Physical |
Serval (four star) | Erudition | Lightning |
Version 2.0
First Phase
Character | road | Element |
---|---|---|
Black swan (five star) | Nihility | wind |
Imbibitor Lunae (five star) | Destruction | imaginary |
Misha (four star) | Destruction | Ice |
Tingyun (four star) | harmony | Lightning |
Guinaifen (four star) | Nihility | Fire |
Second Phase
Character | road | Element |
---|---|---|
Flash (five-star) | harmony | Quantum |
Jing Yuan (five star) | Erudition | Lightning |
Sampo (four star) | Nihility | wind |
Qingque (four star) | Erudition | Quantum |
Hanya (four star) | harmony | Physical |
Version 1.6
First Phase
Character | road | Element |
---|---|---|
Ruan Mei (five star) | harmony | Ice |
Blade (five-star) | Destruction | wind |
March 7 (four-star) | Conservation | Ice |
Tingyun (four star) | harmony | Lightning |
Xueyi (four star) | Destruction | Quantum |
Character | road | Element |
---|---|---|
Dr. Ratio (five-star) | The Hunt | imaginary |
Kafka (five star) | Nihility | Lightning |
Hook (four star) | Destruction | Fire |
Natasha (four star) | An abundance | Physical |
Sushang (four star) | The Hunt | Physical |
Version 1.5
First Phase
Character | road | Element |
---|---|---|
Huohuo (five star) | An abundance | wind |
Dan Heng (four star) | The Hunt | wind |
Arlan (four star) | Destruction | Lightning |
Serval (four star) | Erudition | Lightning |
Second Phase
Character | road | Element |
---|---|---|
Argenti (five star) | Erudition | Fire |
Silver Wolf (five-star) | Nihility | Quantum |
Hanya (four star) | harmony | Physical |
Lynx (four star) | An abundance | Quantum |
Asta (four star) | harmony | Fire |
Version 1.4
First Phase
Character | road | Element |
---|---|---|
Jingliu (five star) | Destruction | Ice |
Tingyun (four star) | harmony | Lightning |
Qingque (four star) | Erudition | Quantum |
Sampo (four star) | Nihility | wind |
Second Phase
Character | road | Element |
---|---|---|
Topaz and Numby (five star) | The Hunt | Fire |
Seele (five star) | The Hunt | Quantum |
Guinaifen (four star) | Nihility | Fire |
Luka (four star) | Nihility | Physical |
Sushang (four star) | The Hunt | Physical |
Version 1.3
First Phase
Character | road | Element |
---|---|---|
Imbibitor Lunae (Dan Heng) (five star) | Destruction | imaginary |
Yukon (four star) | harmony | imaginary |
Asta (four star) | harmony | Fire |
March 7 (four-star) | Conservation | Ice |
Second Phase
Character | road | Element |
---|---|---|
Fu Xuan (five star) | Conservation | Quantum |
Lynx (four star) | Conservation | Quantum |
Hook (four star) | Destruction | Fire |
Pela (four star) | Nihility | Ice |
Version 1.2
First Phase
Character | road | Element |
---|---|---|
Blade (five-star) | Destruction | wind |
Arlan (four star) | Destruction | Lightning |
Natasha (four star) | An abundance | Physical |
Sushang (four star) | The Hunt | Physical |
Second Phase
Character | road | Element |
---|---|---|
Kafka (five star) | Nihility | Lightning |
Sampo (four star) | Nihility | wind |
Serval (four star) | Erudition | Lightning |
Luka (four star) | Nihility | Physical |
Version 1.1
First Phase
Character | road | Element |
---|---|---|
Silver Wolf (five-star) | Nihility | Quantum |
Dan Heng (four star) | The Hunt | wind |
Asta (four star) | harmony | Fire |
Serval (four star) | Erudition | Lightning |
Second Phase
Character | road | Element |
---|---|---|
Luocha (five star) | An abundance | imaginary |
Pela (four star) | Nihility | Ice |
Qingque (four star) | The Erudition | Quantum |
Yukon (four star) | harmony | imaginary |
Version 1.0
First Phase
Character | road | Element |
---|---|---|
Seele (five star) | The Hunt | Quantum |
Natasha (four star) | An abundance | Physical |
Hook (four star) | Destruction | Fire |
Pela (four star) | Nihility | Ice |
Second Phase
Character | road | Element |
---|---|---|
Jing Yuan (five star) | Erudition | Lightning |
March 7 (four-star) | Conservation | Ice |
Sushang (four star) | The Hunt | Physical |
Tingyun (four star) | harmony | Lightning |
Related: Honkai Star Rail Paths system, explained
Honkai Star Rail limited Light Cone Event Warp history
Version 2.1
First Phase
Light Cone | road |
---|---|
Along the Passing Coast (five-star) | Nihility |
Echoes of the Coffin (five star) | An abundance |
Good Night and Sleep Well (four star) | Nihility |
Post-Operation Conversation (four star) | An abundance |
Subscribe for More! (four star) | The Hunt |
Second Phase
Light Cone | road |
---|---|
Basically an Unfair Fate (five star) | Conservation |
I Be My Own Sword (five-star) | Destruction |
Version 2.0
First Phase
Light Cone | road |
---|---|
Forged Memory (five-star) | Nihility |
Brighter Than the Sun (Five Star) | Destruction |
Indelible Promise (four star) | Destruction |
Dance! Dance! Dance! (four star) | harmony |
Resolution Shines Like Pearls of Sweat (four star) | Nihility |
Second Phase
Light Cone | road |
---|---|
Earth Escape (five-star) | harmony |
Before Dawn (five star) | Erudition |
Under the Blue Sky (four star) | Destruction |
Geniuses’ Repose (four star) | Erudition |
Planetary Rendevouz (four star) | harmony |
Version 1.6
First Phase
Light Cone | road |
---|---|
Past Self in a Mirror (five star) | harmony |
The Unreachable Side (five star) | Destruction |
Secret Pledge (four star) | Destruction |
Day One of My New Life (four-star) | Conservation |
Planetary Rendezvous (four star) | harmony |
Second Phase
Light Cone | road |
---|---|
Baptism of Pure Thought (five star) | The Hunt |
Patience Is All You Need (five stars) | Nihility |
Landau’s Choice (four star) | Conservation |
Only Silence Remains (four star) | The Hunt |
Perfect Timing (four star) | An abundance |
Version 1.5
First Phase
Light Cone | road |
---|---|
Fright Night (five star) | An abundance |
Common Sense (four star) | An abundance |
Subscribe for More! (four star) | The Hunt |
Universal Market Trend (four star) | Conservation |
Second Phase
Light Cone | road |
---|---|
Immediately before glance (five-star) | Erudition |
Incessant Rain (five star) | Nihility |
The Birth of the Self (four star) | Erudition |
Post-Operation Conversation (four star) | An abundance |
Under the Blue Sky (four star) | Destruction |
Version 1.4
First Phase
Light Cone | road |
---|---|
I Be My Own Sword (five-star) | Destruction |
Memories of the Past (four star) | harmony |
Eyes of the Prey (four star) | Nihility |
Do the World Crime (four-star) | Erudition |
Second Phase
Light Cone | road |
---|---|
Disturbing, Happy (five star) | The Hunt |
In the Night (five star) | The Hunt |
Resolution Shines Like Pearls of Sweat (four-star) | Nihility |
Only Silence Remains (four star) | The Hunt |
The Moles Welcome You (four star) | Destruction |
Version 1.3
First Phase
Light Cone | road |
---|---|
Brighter Than the Sun (Five Star) | Destruction |
Planetary Rendezvous (four star) | harmony |
Landau’s Choice (four star) | Conservation |
Dance! Dance! Dance! (four star) | harmony |
Second Phase
Light Cone | road |
---|---|
She Already Closed Her Eyes (five star) | Conservation |
Perfect Timing (four star) | An abundance |
Universal Market Trend (four star) | Conservation |
Under the Blue Sky (four star) | Destruction |
Version 1.2
First Phase
Light Cone | road |
---|---|
The Unreachable Side (five star) | Destruction |
Common Sense (four star) | An abundance |
Swordplay (four star) | The Hunt |
Secret Pledge (four star) | Destruction |
Second Phase
Light Cone | road |
---|---|
Patience Is All You Need (five stars) | Nihility |
The Birth of Self (four star) | Erudition |
Eyes of Prey (four star) | Nihility |
Resolution Shines Like Pearls of Sweat (four-star) | Nihility |
Version 1.1
First Phase
Light Cone | road |
---|---|
Incessant Rain (five star) | Nihility |
Memories of the Past (four star) | harmony |
Do the World Crime (four-star) | Erudition |
Subscribe for More! (four star) | The Hunt |
Version 1.0
First Phase
Light Cone | road |
---|---|
In the Night (five star) | The Hunt |
Post-Operation Conversation (four star) | An abundance |
Good Night and Sleep Well (four star) | Nihility |
The Moles Welcome You (four star) | Destruction |
Second Phase
Light Cone | road |
---|---|
Before Dawn (five star) | Erudition |
Day One of My New Life (four-star) | Conservation |
Only Silence Remains (four star) | The Hunt |
Planetary Rendezvous (four star) | harmony |
For more on HSR, check out our guides on Who is Bronya in Honkai: Star Rail? and Who is Seele in Honkai: Star Rail? here in Pro Game Guides.