My Singing Monsters Dawn of Fire Guide
My Singing Monsters: Dawn of Fire has a huge number of monsters that you can collect and breed to create new monster species. If you’re looking for a guide that includes every breeding combination in My Singing Monsters: Dawn of Fire, you’re in the right place.
My Singing Monsters breeding guide for Dawn of Fire – All monsters
The table below is sorted by level, and then alphabetized. Since there are so many monsters in My Singing Monsters: Dawn of Fire, I highly recommend using CTRL+F to search the page for the monster you want to create so you can find out what monsters you need to breed to get them, how much how long it takes, and what elements are involved to create the new monster.
The playback times here are not enhanced playback times.
Monster | Level Available | Reproductive Combination | Reproduction Time | Element Required |
---|---|---|---|---|
Kayna | 1 | Purchase of Market | 15 minutes | Fire |
Noggin | 1 | Purchase of Market | 5 minutes | Earth |
Stogg | 1 | Kayna & Noggin | 30 minutes | Earth & Fire |
Boskus | 3 | Kayna & Mammott | 30 minutes | Fire & Cold |
Drummer | 3 | Mammott & Noggin | 30 minutes | Earth & Cold |
Mammoth | 3 | Purchase of Market | 30 minutes | Cold |
ziggurab | 3 | Stogg & Mammott | 8 hours | Earth, Fire and Cold |
Fwog | 5 | Toe Jammer & Noggin | 8 hours | Land & Water |
Maw | 5 | Mammott & Toe Jammer | 8 hours | Water & Cold |
Phangler | 5 | Kayna & Toe Jammer | 8 hours | Water & Fire |
Punklet | 5 | Wynq & T-Rox | 18 hours | Spooktacle Junior (Seasonal Event) |
T-Rox | 5 | Toe Jammer & Drumler | 12 hours | Earth, Water and Cold |
Thrumble | 5 | Stogg & Toe Jammer | 12 hours | Earth, Water and Fire |
Tiawa | 5 | Wynq & Noggin | 24 hours | Earth, Cold, Water and Fire |
Toe Jammer | 5 | Purchase of Market | 1 hour | Water |
Wynq | 5 | Boskus & Toe Jammer | 12 hours | Water, Cold and Fire |
Bowgart | 7 | Oaktopus & Mammott | 12 hours | Plant, Water and Cold |
to climb | 7 | Furcorn & Noggin | 12 hours | Earth, Plant, & Cold |
edamimi | 7 | Repatillo & Toe Jammer | 24 hours | Earth, Plant, Water and Fire |
Entbrat | 7 | Pummel & Mammott | 24 hours | Plant, Earth, Water and Cold |
Flowah | 7 | Kayna & Potbelly | 8 hours | Plant & Fire |
Furhorn | 7 | Potbelly & Mammott | 8 hours | Plant & Cold |
Gnarls | 7 | Noggin & Incisaur | 48 hours | Earth, Plant, Water, Cold and Fire |
Incisaur | 7 | Bowgart & Kayna | 24 hours | Plant, Water, Cold and Fire |
oak tree | 7 | Potbelly & Toe Jammer | 8 hours | Plant & Water |
PongPing | 7 | Sooza & Noggin | 24 hours | Earth, Plant, Cold and Fire |
pot belly | 7 | Purchase of Market | 2 hours | a plant |
Pummel | 7 | Oaktopus & Noggin | 12 hours | Earth, Plant and Water |
Repatillo | 7 | Stogg & Potbelly | 12 hours | Earth, Plant and Fire |
Root tooth | 7 | Phangler & Potbelly | 12 hours | Plant, Water and Fire |
bush | 7 | Potbelly & Noggin | 8 hours | Earth & Plant |
Sooza | 7 | Boskus & Potbelly | 12 hours | Plant, Cold and Fire |
Barrb | 9 | Flowah & Tweedle | 12 hours | Air, Plant and Fire |
Bionorus | 9 | Sponge & Kayna | 24 hours | Air, Plant, Water and Fire |
Blabbit | 9 | Barrb & Floogull | 19 hours | Eggs Travaganza Junior (Seasonal Event) |
Bowhead | 9 | Spunge & Boskus | 48 hours | Air, Plant, Water, Cold and Fire |
Candelabra | 9 | Thring & Toe Jammer | 48 hours | Earth, Air, Plant, Water and Fire |
Congle | 9 | Pango & Toe Jammer | 12 hours | Air, Water and Cold |
Cybop | 9 | Noggin & Tweedle | 8 hours | Earth & Air |
Dandidoo | 9 | Potbelly & Tweedle | 8 hours | Air & Plant |
Deedge | 9 | Thumpies & Toe Jammer | 24 hours | Air, Plant, Water and Cold |
Drummidary | 9 | Noggin & Yelmut | 48 hours | Earth, Air, Plant, Cold and Fire |
Seagull | 9 | Stogg & Tweedle | 12 hours | Earth, Air, & Fire |
Flum Ox | 9 | Thrumble & Tweedle | 24 hours | Earth, Air, Water and Fire |
G’joob | 9 | Pummel & Reedling | 18 hours | Mythical |
shine | 9 | Kayna & Tweedle | 8 hours | Air & Fire |
Hooray! | 9 | Woolabee & Pango | 25 hours | SummerSong Junior (Seasonal Event) |
Krillby | 9 | Woolabee & Noggin | 24 hours | Earth, Air, Cold and Fire |
Mimi | 9 | Noggin & Deedge | 48 hours | Earth, Air, Plant, Water and Cold |
pango | 9 | Tweedle & Mammott | 8 hours | Air & Cold |
pompon | 9 | Drumler & Tweedle | 12 hours | Earth, Air, & Cold |
Quarrister | 9 | Thumpies & Noggin | 24 hours | Earth, Air, Plant and Cold |
Quibble | 9 | Toe Jammer & Tweedle | 8 hours | Air & Water |
Reedling | 9 | Dandidoo & Noggin | 12 hours | Earth, Air and Plant |
Riff | 9 | Congle & Noggin | 24 hours | Air, Earth, Water and Cold |
Schmoochle | 9 | Tiawa & Kayna | 31 hours | Season of Young Love (Seasonal Event) |
scoops | 9 | Quibble & Noggin | 12 hours | Earth, Air and Water |
Shell beat | 9 | Pummel & Tweedle | 24 hours | Earth, Air, Plant and Water |
Sneyser | 9 | Whadddle & Mammott | 24 hours | Air, Water, Cold and Fire |
Sponge | 9 | Dandidoo & Toe Jammer | 12 hours | Air, Plant and Water |
Thumpies | 9 | Dandidoo & Mammott | 12 hours | Air, Plant, & Cold |
Tring | 9 | Barr & Noggin | 24 hours | Earth, Air, Plant and Fire |
Tuskski | 9 | Noggin & Sneyser | 24 hours | Earth, Air, Water, Cold and Fire |
Tweed | 9 | Purchase of Market | 4 hours | air |
Waddle | 9 | Phangler & Tweedle | 12 hours | Air, Water and Fire |
Woolabee | 9 | Boskus & Tweedle | 12 hours | Air, Cold and Fire |
Yawstrich | 9 | Pummel & Repatillo | 28 hours | Mythical |
Yelmut | 9 | Barr & Mammott | 24 hours | Air, Plant, Cold and Fire |
Yool | 9 | Barrb & Whaddle | 36 hours | Yay Junior Festival (Seasonal Event) |
How to breed monsters in My Singing Monsters: Dawn of Fire
To breed Monsters in My Singing Monsters: Dawn of Fire, you must first select two different monsters that are of different species. Place them in the Spawn Structure in any order and wait for the spawn time to end.
The result will be a new monster with a mixture of the elements of the original two monsters, unless an element is repeated. If the same element is part of both parent monsters, the result of the breeding will be a monster that is the same species as one of the parents.
You can find every breeding combination needed to create all the monsters in My Singing Monsters: Dawn of Fire in the table above.
Some monsters are only available during seasonal events – these have been noted on the chart.
Tips for better reproduction in My Singing Monsters: Dawn of Fire
Here are some tips to improve your monster breeding chances in My Singing Monsters: Dawn of Fire:
- Light Wishing Torches. Lighting Wishing Torches increases your odds by 1 to 1.5% for each torch. More torches mean better chances!
- Island skins increase the power of Wishing Torch. Buying island skins doubles the effect of your lit torches. They are a big investment, but worth it for serious breeders.
- Level up parent monsters. The higher the level of the Monsters you breed (up to at least Level 15), the better your chances of success, especially with rarer Monsters.
- Use shorter spawn combos. Choosing a combination that has a shorter playback time means you can try again faster.
- Eliminate failed monsters. If your breeding fails, send the resulting monster to one of the islands. This keeps your nursery clear for further breeding attempts.
- Follow recommended combinations. Stick to the best breeding combos from our guide, especially for special or rare monsters. You’re less likely to accidentally breed the wrong monsters together this way.
- Don’t bother with rarity. Using rare monsters doesn’t give you a better chance than using regular monsters.
Looking for guides that cover the original My Singing Monsters game at Pro Game Guides? check My Singing Monsters Codes – Are there any? and My Singing Monsters Breeding Guide – Plant Island.