PETS GO Business Value List – Roblox
Roblox PETS GO is an RNG game, which means you never know when or what pets you might unlock in the game, making you grind for hours or even days to get your favorite pet. So, instead of waiting for a miracle to happen, you can always trade for your desired pet from other players. To make this process fair and accessible, I’ve made a PETS GO business value list for your reference.
All Pet Values in Roblox PETS GO
The list below contains all the values of the pet in terms of diamonds/gems, which is the standard for trading in PETS GO. Along with that, the list also contains a demand rating out of 10 to know the current trend/interest around the pet in the business market.
Note:- Since the game is new, most of the values of advanced pets are a little inflated. We will see a massive reduction in prices once the number of these high level rare pets increases among players. Also, if you feel that some of the values are a bit under or over rated, I highly recommend that you share your opinion in the comment section.
Pet Name | Value (Gems) | Demand |
---|---|---|
Huge Nightmare Corgi | ??? | Very High |
A huge Shiba | ??? | Very High |
Huge Cat | ??? | Very High |
Huge Dog | ??? | Very High |
Sun angel | 15 Million + | Very High |
Pentangelus | 15 Million + | Very High |
Arcane Cat | 15 Million + | Very High |
Diamond Dragon | 15 Million + | Very High |
M2- Prototype | 15 Million + | Very High |
angelus | 15 Million + | Very High |
Electric Dragon | 5 Million+ | Very High |
Night Terror Cat | 5 Million+ | Very High |
Empyrean Dragon | 5 Million+ | Very High |
Holographic Cat | 5 Million+ | Very High |
Holographic Monkey | 5 Million+ | Very High |
Discoball Dragon | 2 Million to 4 Million | Tall |
Black Hole Kitsune | 2 Million to 4 Million | Tall |
Galaxy Axolotl | 1 million to 3 million | Tall |
Galaxy Fox | 1 million to 3 million | Tall |
Bloo Cat | 1 million to 3 million | Tall |
Ancient Dragon | 1 million to 2 million | Tall |
Storm Dragon | 1 million to 2 million | Tall |
Relic Dragon | 1 million to 2 million | Tall |
Electric Bunny | 1 million to 2 million | Tall |
Electric Fox | 1 million to 2 million | Tall |
Abyssal Dolphin | 1 million to 2 million | Tall |
Cloud Monkey | 1 million to 2 million | Tall |
Cloud Penguin | 1 million to 2 million | Tall |
Nuclear Agony | 1 million to 2 million | Tall |
Technician Yee-Yaw Cat | 1 million to 2 million | Tall |
Technician Yee-Yaw Dog | 800K to 1 Million | Moderately High |
Phoenix | 800K to 1 Million | Moderately High |
Comet Agony | 800K to 1 Million | Moderately High |
Tiki Dominus | 800K to 1 Million | Moderately High |
Dino Cat | 800K to 1 Million | Moderately High |
Wyvern of Hades | 700K to 800K | Moderately High |
Demon | 700K to 800K | Moderately High |
pegasus | 700K to 800K | Moderately High |
Bad Computer | 700K to 800K | Moderately High |
Agony | 500K to 600K | Moderately High |
would die | 400K to 500K | Moderately High |
Cyborg Dominus | 300K to 400K | Moderately High |
Tech Ninja Panda | 300K to 400K | Moderately High |
Empyrean Fox | 250K to 300K | Moderately High |
Empyrean Stallion | 200K to 250K | Moderately High |
Cyber Bunny | 200K to 250K | Moderately High |
Sphinx | 200K to 250K | Moderately High |
Mystic Fox | 180K to 200K | Moderately High |
Lumberjack Cat | 150K to 200K | Moderately High |
Infernal Axolotus | 120K to 140K | Moderately High |
Cyberpunk Ghost | 120K to 140K | Average |
Grim Reaper | 90K to 120K | Average |
Fossil Dragon | 100K to 110K | Average |
narwhal | 80K to 100K | Average |
Unicorn Kitten | 60K to 100K | Average |
Samurai Dragon | 60K to 100K | Average |
Pinata Cat | 50K to 100K | Average |
Hydra Axolotus | 50K to 100K | Average |
Colorful Dragon | 35K to 100K | Average |
Kitsune Fox | 30K to 100K | Average |
Blue Fluffy | 18K to 22K | Average |
Rich Cat | 15K to 20K | Average |
Shadow Griffin | 12K to 17K | Average |
Ninja Cat | 10K to 15K | Average |
Cyberpunk Cat | 9K to 12K | Average |
Cyberpunk Dog | 9K to 12K | Average |
Poseidon Corgi | 8K to 10K | Average |
Poseidon Dog | 8K to 10K | Average |
Frostbite Bear | 5K to 6K | Average |
Frostbite Husky | 5K to 6K | Average |
Guild Raven | 3K to 5K | Average |
Three-headed Dragon | 3K to 5K | Average |
Snow Dragon | 3K to 5K | Average |
Willow Wasp | 2K to 3K | Average |
Fire Horse | 2K to 3K | Average |
Alien Parasite | 2K to 3K | Average |
Sombrero Cat | 2K to 3K | Average |
Sombrero Chihuahua | 2K to 3K | Average |
Meebo in a Spaceship | 1K to 2K | Average |
Cyborg Dragon | 1K to 2K | Average |
Cyborg Bunny | 1K to 2K | Average |
Cyborg Panda | 1K to 2K | Average |
Clown Cat | 1K to 2K | Average |
Angel Cat | 200 to 800 | Low Demand |
Angel Dog | 200 to 800 | Low Demand |
Black Widow | 200 to 800 | Low Demand |
Hound of Hades | 200 to 800 | Low Demand |
Queen Slime | 200 to 800 | Low Demand |
Hydra | 200 to 800 | Low Demand |
Snowman | 200 to 800 | Low Demand |
Relic Agony | 200 to 800 | Low Demand |
Basketball Retriever | 100 to 500 | Low Demand |
Hell’s Rock | 100 to 500 | Low Demand |
Hot Dog | 100 to 500 | Low Demand |
Pineapple Cat | 100 to 500 | Low Demand |
Enchanted Dragon | 100 to 500 | Low Demand |
Starry Owl | 100 to 500 | Low Demand |
Wizard Westie | 100 to 500 | Low Demand |
Pixie Fox | 100 to 500 | Low Demand |
a fairy | 100 to 500 | Low Demand |
Cup Cake | 100 to 500 | Low Demand |
Witch Cat | 100 to 500 | Low Demand |
Lava Slime | 100 to 500 | Low Demand |
Enchanted Cat | 100 to 500 | Low Demand |
Enchanted Elephant | 100 to 500 | Low Demand |
Robot Bee | 100 to 500 | Low Demand |
Siren Cat | 100 to 500 | Low Demand |
Enchanted Deer | 100 to 500 | Low Demand |
Dragon | 100 to 500 | Low Demand |
Angry Yeti | 100 to 500 | Low Demand |
Berserker | 100 to 500 | Low Demand |
King Cobra | 100 to 500 | Low Demand |
Teddy Bear | 100 to 500 | Low Demand |
Kraken | 100 to 500 | Low Demand |
Emerald Carbuncle | 100 to 500 | Low Demand |
Sapphire Carbuncle | 100 to 500 | Low Demand |
Spitting on Dino | 100 to 500 | Low Demand |
Fish in a Bucket | 100 to 500 | Low Demand |
Turtle in a Bucket | 100 to 500 | Low Demand |
Koi Fish | 100 to 500 | Low Demand |
Rent a Cat | 100 to 500 | Low Demand |
Rent a Seal | 100 to 500 | Low Demand |
Demolition Cat | 100 to 500 | Low Demand |
firefly | 100 to 500 | Low Demand |
Peacock | 100 to 500 | Low Demand |
Unicorn | 100 to 500 | Low Demand |
Pajama Cat | 30 to 80 | Low Demand |
Pajama Dog | 30 to 80 | Low Demand |
Griffin | 30 to 80 | Low Demand |
slime | 30 to 80 | Low Demand |
Frost Axolotl | 30 to 80 | Low Demand |
Frozen Bear | 30 to 80 | Low Demand |
Sandcastle Cat | 20 to 50 | Low Demand |
Sandcastle Dog | 20 to 50 | Low Demand |
Umbrella Cat | 20 to 50 | Low Demand |
Umbrella Dog | 20 to 50 | Low Demand |
kangaroo | 20 to 50 | Low Demand |
Mining Cat | 20 to 50 | Low Demand |
Dolphin | 20 to 50 | Low Demand |
Scarecrow Cat | 20 to 50 | Low Demand |
Knight Cat | 20 to 50 | Low Demand |
Pirate Cat | 1 to 10 | Low Demand |
Pirate Panda | 1 to 10 | Low Demand |
Pirate Parrot | 1 to 10 | Low Demand |
Detective Cat | 1 to 10 | Low Demand |
Prison Cat | 1 to 10 | Low Demand |
Cloud Dog | 1 to 10 | Low Demand |
Yee-Haw Cat | 1 to 10 | Low Demand |
Yee-Haw Dog | 1 to 10 | Low Demand |
Sabretooth Tiger | 1 to 10 | Low Demand |
Dino | 1 to 10 | Low Demand |
Fluffy Cat | 1 to 10 | Low Demand |
Tiger | 1 to 10 | Low Demand |
Crocodile | 1 to 10 | Low Demand |
Happy Rock | 1 to 10 | Low Demand |
Rhinoceros | 1 to 10 | Low Demand |
Red panda | 1 to 10 | Low Demand |
jaguar | 1 to 10 | Low Demand |
Gorilla | 1 to 6 | Low Demand |
a lion | 1 to 6 | Low Demand |
Whale shark | 1 to 6 | Low Demand |
Cheetah | 1 to 6 | Low Demand |
Bobcat | 1 to 6 | Low Demand |
Cougar | 1 to 6 | Low Demand |
Zebra | 1 to 6 | Low Demand |
pufferfish | 1 to 6 | Low Demand |
A bat | 1 to 6 | Low Demand |
Shiba | 1 to 6 | Low Demand |
bison | 1 to 6 | Low Demand |
Giraffe | 1 to 6 | Low Demand |
hippopotamus | 1 to 6 | Low Demand |
Quokka | 1 to 6 | Low Demand |
Penguin | 1 to 6 | Low Demand |
puffin | 1 to 6 | Low Demand |
Bull | 1 to 6 | Low Demand |
Walrus | 1 to 6 | Low Demand |
platypus | 1 to 3 | Low Demand |
goldfish | 1 to 3 | Low Demand |
Bee | 1 to 3 | Low Demand |
Lemur | 1 to 3 | Low Demand |
Axolotl | 1 to 3 | Low Demand |
Purple Cobra | 1 to 3 | Low Demand |
tabby cat | 1 to 3 | Low Demand |
Turkey | 1 to 3 | Low Demand |
Green Cobra | 1 to 3 | Low Demand |
Shark | 1 to 3 | Low Demand |
hedgehog | 1 to 3 | Low Demand |
Blue Fish | 1 to 3 | Low Demand |
Green Fish | 1 to 3 | Low Demand |
gecko | 1 to 3 | Low Demand |
fawn | 0 to 1 | No Requirement |
flamingo | 0 to 1 | No Requirement |
A horse | 0 to 1 | No Requirement |
flame | 0 to 1 | No Requirement |
a hamster | 0 to 1 | No Requirement |
frog | 0 to 1 | No Requirement |
an elephant | 0 to 1 | No Requirement |
a parrot | 0 to 1 | No Requirement |
calico cat | 0 to 1 | No Requirement |
a monkey | 0 to 1 | No Requirement |
duck | 0 to 1 | No Requirement |
Corgi | 0 to 1 | No Requirement |
bear | 0 to 1 | No Requirement |
Fox | 0 to 1 | No Requirement |
Raccoon | 0 to 1 | No Requirement |
lamb | 0 to 1 | No Requirement |
Chicken | 0 to 1 | No Requirement |
Chicken | 0 to 1 | No Requirement |
Pig | 0 to 1 | No Requirement |
squirrel | 0 to 1 | No Requirement |
dalmatian | 0 to 1 | No Requirement |
bunny | 0 to 1 | No Requirement |
a dog | 0 to 1 | No Requirement |
a cat | 0 to 1 | No Requirement |
How to trade in Roblox PETS GO
To trade in Roblox PETS GO, you must first unlock the Business option from the Uprade menu, followed by unlocking the Business Plaza option So, play the game and collect around 100K gold coins to unlock both the option and gain access to the trading function.
Once you have access to the Trade feature, it’s pretty simple to trade pets. Click on the double-arrow business icon in the main menu to open the list of players on the server. Send an invitation to the player you want to trade with, and when they accept it, the trade window will open where you can trade pets.
For more on Roblox, check out All Pets in Roblox PETS GO and how to get them or All 50 Shiny Relic Locations in PETS GO – Roblox in Pro Game Guides.