SpongeBob Tower Defense Units (ELIZA) Tier List (December 2024)

There are 38 units at the release of SpongeBob Tower Defense, which includes all the main characters of the SpongeBob franchise. In this guide, we will provide you with a level list of all the towers in the game, including all their stats and drop chances.
List of All Units for SpongeBob Tower Defense
Note that you can summon units in SpongeBob Tower Defense by entering the Poseidome Colosseum. Once in a while, the spinning wheel increases the chance of rolling a top tower by 0.2%, so be sure to wait before the wheel announces units you’re specifically looking to get.
Ranking | Units |
---|---|
S | Mermaid Man, Larry The Lobster, SpongeBob (Primitive), Abominable Snow Clam, Hibernation Sandy, Flying Dutchman, Mr. Krabs, Smitty Werbenjagermanjensen, Realistic Fishhead |
A | Man Ray, Bubble Buddy, Grandma Square Pants, Karen, King Neptune, DoodleBob, Baby Prunes, Mrs. Puff, Atomic Flounder |
B | Squidward (Cute), Squidward, Princess Mindy, Kevin C. Cucumber, SpongeBob, Plankton, Dirty Bubble, Pearl, Lord Royal Highness, Squilliam Fancyson, Old Man Jenkins |
C | Gene Scallop, Jim, Bubble Bass, Goofy Goober Waiter, Sandy, Patrick, Slappy Laszlo, Barnacle Boy, Gary |
S-Tier: Strongest Attackers
These units stand out as exceptional tactical performers. They have high damage and good range that can be used on all types of maps. Try to include some of those in your team composition to deal with more difficult enemies and bosses.
Units | A rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Siren Man | mythical | 0.1% | 1 396 | 3 | 12 |
Larry The Lobster | An epic | 1.25% | 1 162 | 2 | 14 |
SpongeBob (Primitive) | mythical | 0.5% | 1,000 | 3 | 12 |
Abominable Snow Mollusk | Legendary | 1% | 836 | 2 | 14 |
Hibernation Sandy | mythical | 0.5% | 682 | 3 | 18 |
Flying Dutchman | Legendary | 1.5% | 583 | 2 | 13 |
Mr. Krabs | Legendary | 0.3% | 537 | 5 | 11 |
Smitty Werbenjagermanjensen | mythical | 0.1% | 520 | 2 | 12 |
Realistic Fish Head | mythical | 0.1% | 520 | 2 | 10 |
A-Tier: Strong Supporters
The following units lack the overall strength of S-tier units, but towers such as Man Ray and Bubble Buddy can still do enough damage to help a well-rounded team. Use these units as shields for your S-tier towers or as replacements for gaps in the defense.
Units | A rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Man Ray | mythical | 0.1% | 478 | 2 | 15 |
Bubble Buddy | Rare | 24% | 447 | 3 | 12 |
Grandma Square Pants | Rare | 3.5% | 423 | 1.2 | 14 |
Karen | An epic | 0.75% | 416 | 2.5 | 10 |
King Neptune | mythical | 0.1% | 411 | 3 | 16 |
DoodleBob | Legendary | 0.2% | 401 | 2 | 12 |
Baby Plums | An epic | 4% | 400 | 3 | 10 |
Mrs. Puff | Rare | 2% | 310 | 2 | 10 |
Atomic Flounder | An epic | 18% | 306 | 1 | 10 |

B-Tier: Helpful Backliners
If you’re looking to build a team without relying on high-end towers, these early to mid-game units could be of great help. While they may not alone compete with units of higher tiers in terms of overall effectiveness, they can certainly work, especially if placed in the back lines as supports to more powerful units or as fillers until enemies are exhausted.
Units | A rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Nice Squidward | Legendary | 1% | 293 | 2 | 12 |
Squidward | common | 12% | 280 | 3.5 | 9 |
Princess Mindy | An epic | 1.25% | 273 | 3 | 16 |
Kevin C. Cucumber | Rare | 4% | 244 | 3 | 9 |
SpongeBob | common | 12% | 237 | 3 | 10 |
plankton | Legendary | 0.5% | 195 | 2 | 18 |
Dirty Bladder | An epic | 0.75% | 175 | 3 | 10 |
pearl | Rare | 2% | 165 | 3 | 16 |
Mr. Royal Highness | Rare | 2% | 151 | 3 | 11 |
Squilliam Fancyson | Rare | 26% | 150 | 3 | 10 |
Elder Jenkins | Rare | 3% | 121 | 3.9 | 13 |
C-Tier: Starter Units
Here are the more basic options that may not stand up to the pressure of more difficult battles. They don’t deal much damage and so aren’t useful in late games. While they can help you in the first few rounds, they are hardly impressive enough to help on harder maps.
Units | A rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Gene Scallop | Unusual | 6% | 76 | 2 | 10 |
Jim | Unusual | 5.5% | 75 | 3 | 14 |
Bubble Bass | Unusual | 5% | 64 | 1.5 | 9 |
Goofy Goober Waiter | Unusual | 6% | 64 | 2 | 12 |
sandy | common | 6% | 45 | 2 | 8 |
patrick | common | 12% | 42 | 4 | 13 |
Slappy Laszlo | Rare | 30% | 40 | 2.5 | 12 |
Barnacle Boy | Unusual | 5% | 36 | 2 | 8 |
Gary | common | 8% | 21 | 2.5 | 8 |
That’s it for our level list of all the units in SpongeBob Tower Defense. For more guides, check out Jujutsu Infinite Best Armor Tier List & How To Get Them All and Jujutsu Infinite Weapons Tier List – Best Cursed Tools Ranked.